RTV Silicones HOME  |  ABOUT US  |  TAPE CONVERTING  |   PDF LIBRARY   |  CONTACT US  RTV Silicones
3m-tapes
Silicone Adhesives, ASAP Technologies

Distributors of 3M Tapes, 3M Adhesives & Momentive - GE Silicones

 
 
  WE ARE ISO9001 AND AS9120 CERTIFIED
  A Small Women Owned Minority Business
Ask Our Expert  
3m-tapes
 






















































silicone adhesives
 
 
FaceBookblog print RFQ rfq   search
ADHESIVES . . . EXPOXIES
EXPOXY PERMABOND ADHESIVES
Epoxies - One Component Single-part epoxies are ideal for use in heavy wear-and-tear applicatons such as bonding tungsten
carbide tools & machinery. They are ideal for replacing welding and brazing and can signifcantly reduce assembly producton costs. Their excellent resistance to impact and temperatures from -40°F up to 355°F (-40°C to 180°C) make them a popular structural bonding choice.
Product Data Sheets Description Color Viscosity cP Max. Gap Fill Shear Strength* Peel Strength
in. mm psi N/mm² PIW N/25mm²
ES550  Technical Data Sheet High strength, no sag Grey  1,500,000 0.12 3 4,000 - 6,000  27 - 41  20 -30  89 - 135 
ES558  Technical Data Sheet High strength, free flowing  Grey  200,000 0.02 0.51 4,000 - 6,000  27 - 41  20 -30  89 - 135 
ES562  Technical Data Sheet High strength, free flowing  White  20,000 0.01 0.25 3,000 - 5,000  20 - 35  8 - 14 35 - 62 
ES569  Technical Data Sheet High strength, no sag  Black  375,000 0.2 5 4,000 - 6,000  27 - 41  10 - 20 45 - 89 
ES578  Technical Data Sheet Thermally conductive, electrically insulative  Black  700,000 0.2 5 4,000 - 6,000  27 - 41  10 - 20 45 - 89 
* Grit blasted steel
 
Epoxies - Two Component Two part epoxies cure at room temperature. Heat is not required but can be used to accelerate
cure. All are easily dispensed with a statc mixing nozzle; no measuring or hand mixing is needed. Permabond's ET540 is a 2:1 mix rato and resists temperatures from -40°F up to 240°F (-40°C to 120°C). All others are 1:1 and resist temperatures from -40°F to 175°F (-40°C to 80°C).
Product Data Sheets Description Color Viscosity cP Max. Gap Fill Shear Strength* Peel Strength Handling Strength mins.
in. mm psi N/mm² PIW N/25mm²
ET500  Technical Data Sheet Fast, non-yellowing  Clear  12,000 0.08 2 1,750 - 2,000  12 - 14 10 45 4 - 6
ET505  Technical Data Sheet Tough, multi purpose  Amber  20,000 0.08 2 2,600 - 3,000  18 -21  13 60 180
ET510  Technical Data Sheet Flexible, high peel & impact resistance  Amber  25,000 0.08 2 1,200 - 1,750  8 - 12 17 80 15 - 25 
ET514  Technical Data Sheet Toughened, high strength  Gray  65,000 0.2 5 2,600 – 3,500  18 –24  17 80 60 - 90 
ET515  Technical Data Sheet Clear, flexible, excellent peel & impact resistance  Lt. Amber  20,000 0.08 2 1,200 - 1,750  8 - 12 13 60 15 - 25 
ET536  Technical Data Sheet Toughened, thixotropic  Gray  200,000 0.2 5 2,100 - 3,500  15 - 24  17 80 60 - 90 
ET538  Technical Data Sheet Structural, excellent adhesion to many plastic & composites  Gray  300,000 0.2 5 2,600 - 2,900  18 - 20  17 80 180 - 240 
ET540  Technical Data Sheet Toughened, thixotropic, high temp. Resistance  Amber  300,000 0.2 5 2,000 - 2,600  14 - 18  17 80 60 - 180 
* Grit blasted steel
Javascript Toolbar by Vista-Buttons.com v5.7
Phone: 800-896-7793
             770-614-1559
A.S.A.P TECHNOLOGIES, INC.
Fax:770-614-7636
ASAPTechnology